Description
5 x High Performance LED’s
Mode: High – Up to 60 lumens
Run time: High – Up to 8hrs
2 x C Alkaline batteries included
3
Waterproof floating torch
5 x High Performance LED’s
Mode: High – Up to 60 lumens
Run time: High – Up to 8hrs
2 x C Alkaline batteries included
3
Settings | Floating Waterproof 3 LED Torch remove | Delux Rod Holder remove | Dock / Mooring Line remove | Dock / Mooring Line remove | Dock / Mooring line remove | End Cap Rubber Sleeve remove |
---|---|---|---|---|---|---|
Name | Floating Waterproof 3 LED Torch remove | Delux Rod Holder remove | Dock / Mooring Line remove | Dock / Mooring Line remove | Dock / Mooring line remove | End Cap Rubber Sleeve remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | HHWFA | ARHL4-blue | DL-16MM/10M | DL-12MM/10M | DL-8MM/6M | EC-ARHL4 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Waterproof floating torch | Aluminium rod holder | 16mm x 10 metres | 12mm x 10 metres | 8mm x 6 metres | Perfect Image rod holder end caps |
Content | 5 x High Performance LED’s Mode: High – Up to 60 lumens Run time: High – Up to 8hrs 2 x C Alkaline batteries included 3 | Aluminium rod holder, holds 4 rods Fitted with end caps to protect rod and reel Slots for a fillet knife, jigs and pliers Welded, all aluminium construction Available colours, chrome, blue, silver Dimensions: (W) 450mm x (H) 280mm | Double braid nylon Dock line / mooring line Soft eye spliced in one end Shock absorbing elasticity Hanging clip and strap provided Black in colour Maximum strain 3700 Kg 16 mm x 10 metres | Double braid nylon Dock line / mooring line Soft eye spliced in one end Shock absorbing elasticity Hanging clip and strap provided Black in colour Maximum strain 1900 Kg 12 mm x 10 metres | Double braid nylon dock line / mooring line Soft eye spliced in one end Shock absorbing elasticity Hanging clip and strap provided Black in colour Maximum strain of 750 Kg | End cap to suit Perfect Image rod holder Model ARHL4 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |