Description
End cap to suit Perfect Image rod holder
Model ARH4
Perfect Image rod holder end caps
End cap to suit Perfect Image rod holder
Model ARH4
Settings | End Cap Rubber Sleeve remove | Delux Rod Holder remove | Dock / Mooring line remove | Delux Rod Holder remove | Floating Waterproof 3 LED Torch remove | Dock / Mooring Line remove |
---|---|---|---|---|---|---|
Name | End Cap Rubber Sleeve remove | Delux Rod Holder remove | Dock / Mooring line remove | Delux Rod Holder remove | Floating Waterproof 3 LED Torch remove | Dock / Mooring Line remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EC-ARH4 | ARHL4-blue | DL-8MM/6M | ARHL4-silver | HHWFA | DL-16MM/10M |
Rating | ||||||
Price | ||||||
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Perfect Image rod holder end caps | Aluminium rod holder | 8mm x 6 metres | Aluminium rod holder | Waterproof floating torch | 16mm x 10 metres |
Content | End cap to suit Perfect Image rod holder Model ARH4 | Aluminium rod holder, holds 4 rods Fitted with end caps to protect rod and reel Slots for a fillet knife, jigs and pliers Welded, all aluminium construction Available colours, chrome, blue, silver Dimensions: (W) 450mm x (H) 280mm | Double braid nylon dock line / mooring line Soft eye spliced in one end Shock absorbing elasticity Hanging clip and strap provided Black in colour Maximum strain of 750 Kg | Aluminium rod holder, holds 4 rods Fitted with end caps to protect rod and reel Slots for a fillet knife, jigs and pliers Welded, all aluminium construction Available colours, chrome, blue, silver Dimensions: (W) 450mm x (H) 280mm | 5 x High Performance LED’s Mode: High – Up to 60 lumens Run time: High – Up to 8hrs 2 x C Alkaline batteries included 3 | Double braid nylon Dock line / mooring line Soft eye spliced in one end Shock absorbing elasticity Hanging clip and strap provided Black in colour Maximum strain 3700 Kg 16 mm x 10 metres |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |